|
|
|
click to view
 | 30 ACRES Scharber Road San Antonio | List $1,080,000 06/05/2006 | Sold $1,080,000 04/15/06 | |  |
 | 61 ACRES Hamm Rd Dade City | List $1,220,000 08/23/2007 | Sold $880,000 08/20/08 | |  |
 | 61 ACRE HAMLIN GROVE Hamm Road DADE CITY | List $915,000 01/09/2003 | Sold $671,000 05/18/05 | |  |
 | DARBY 15 ACRES Darby Road Dade City | List $375,000 06/03/2005 | Sold $335,000 07/15/2005 | |  |
 | 20 ACRE FARM
Dade City | List $350,000 02/09/2004 | Sold $325,000 04/12/04 | |  |
 | 24 PLUS ACRES FOR $315,000 0 Jessamine Road Dade City | List $315,000 01/28/2004 | Sold $304,000 09/17/04 | |  |
 | BLANTON LAKE Tranquiview Lane Dade City | List $305,000 01/28/2005 | Sold $277,500 05/16/2005 | |  |
 | 10 ACRES 0 A.D. May Road Dade City | List $320,000 07/19/2006 | Sold $265,000 12/18/06 | |  |
 | 40 ACRES Auton Road Dade City | List $265,000 01/14/2004 | Sold $265,000 01/23/04 | |  |
 | 10 ACRES 26302 BAYHEAD RD DADE CITY | List $239,000 03/28/2006 | Sold $230,000 05/25/07 | |  |
 | HANDCART ROAD 10 ACRES 9435 Handcart Road Dade City | List $205,000 11/07/2003 | Sold $180,000 06/07/04 | |  |
 | REDUCED!! 10 ACRES WITH SCATTERED OAKS Shenna Lane Zephyrhills | List $130,000 05/08/2003 | Sold $140,000 03/19/04 | |  |
 | Ten Acres
San Antonio | List $139,000 05/31/2002 | Sold $131,500 02/26/03 | |  |
 | 10 ACRES WOODED Trilby Trails DADE CITY | List $125,000 06/24/2003 | Sold $122,000 08/05/03 | |  |
 | FIVE ACRES 36X60 HORSE BARN Zia Ridge Lane Dade City | List $138,500 10/29/08 | Sold $119900 04/23/10 | |  |
 | GREAT PRICE FOR 10 ACRES!! Tyndall Road San Antonio | List $115,000 02/13/2003 | Sold $100,000 03/10/04 | |  |
 | 7 ACRES VACANT LAND Hamilton Road Dade City | List $50,000 05/03/2003 | Sold $45,000 05/14/04 | |  |
 | 40 ACRES VACANT LAND
DADE CITY | List $280,000 04/09/2002 | | |  |
|
Sunshine Heritage Realty L.L.C.
Click on more links below Website design and hosting by iHOUSE ®
|
|